
SURFACE SAMPLES
Positive Tests: 30
Highest Concentration: 52,090 GE
AIR SAMPLES
Positive Tests: 228
Highest Concentration: 8,862 GE
k
j
COVID-19 Test Result Database
The information below reflects samples which have been analyzed by Assured Bio Labs, LLC and found to be positive for SARS-CoV-2.
Database Terminology
Sample Type | Facility Type | Location | Concentration | |
---|---|---|---|---|
M-TRAP | M-TRAP | Composite | 26 GE | |
M-TRAP | M-TRAP | Composite | 107 GE | |
M-TRAP | Hospital | Composite | 8 GE | |
M-TRAP | Hospital | Composite | 71 GE | |
M-TRAP | Hospital | Composite | 55 GE | |
M-TRAP | Hospital | Composite | 44 GE | |
M-TRAP | Hospital | South Wing | 8 GE | |
M-TRAP | Hospital | Composite | 42 GE | |
M-TRAP | Hospital | Composite | 35 GE | |
M-TRAP | Hospital | Composite | 176 GE | |
M-TRAP | Hospital | Composite | 30 GE | |
M-TRAP | Hospital | Composite | 11 GE | |
M-TRAP | Hospital | Composite | 1120 GE | |
M-TRAP | Hospital | Composite | 64 GE | |
M-TRAP | Hospital | Multiple Patient Rooms | 8862 GE | |
Swab | Hospital | Door Knobs/Light Switches; Bedrails/Remote; Sink/Toilet Rails | 49 GE | |
Swab | Hospital | Door Knobs/Light Switches; Bedrails/Remote; Sink/Toilet Rails | 71 GE | |
M-TRAP | School | University | 60 GE | |
M-TRAP | School | University | 32 GE | |
M-TRAP | School | University | 985 GE | |
M-TRAP | School | University | 232 GE | |
M-TRAP | School | University | 1,200 GE | |
Swab | School | University | 22 GE | |
Swab | School | University | 365 GE | |
Swab | School | University | 141 GE | |
Swab | School | University | 63 GE | |
Swab | School | University | 34 GE | |
Swab | School | University | 37 GE | |
M-TRAP | School | University | 8 GE | |
M-TRAP | School | University | 117 GE | |
M-TRAP | School | University | 484 GE | |
M-TRAP | School | University | 1,174 GE | |
M-TRAP | School | University | 2,262 GE | |
M-TRAP | School | University | 355 GE | |
M-TRAP | School | University | 8,238 GE | |
M-TRAP | School | University | 1,646 GE | |
M-TRAP | School | University | 1,068 GE | |
M-TRAP | School | University | 2,247 GE | |
M-TRAP | School | University | 908 GE | |
M-TRAP | School | University | 2,944 GE | |
M-TRAP | School | University | 100 GE | |
M-TRAP | School | University | 414 GE | |
M-TRAP | School | University | 114 GE | |
M-TRAP | School | University | 75 GE | |
M-TRAP | School | University | 265 GE | |
M-TRAP | School | University | 156 GE | |
M-TRAP | School | University | 74 GE | |
M-TRAP | School | University | 731 GE | |
M-TRAP | School | University | 183 GE | |
M-TRAP | School | University | 406 GE | |
M-TRAP | School | University | 310 GE | |
M-TRAP | School | University | 59 GE | |
M-TRAP | School | University | 30 GE | |
M-TRAP | School | University | 42 GE | |
M-TRAP | School | University | 230 GE | |
M-TRAP | School | University | 138 GE | |
M-TRAP | School | University | 11 GE | |
M-TRAP | School | University | 26 GE | |
M-TRAP | School | University | 76 GE | |
M-TRAP | School | University | 72 GE | |
Swab | Hospital | Door Knob | 218 GE | |
Swab | Hospital | Door Knob | 11 GE | |
M-TRAP | School | Cafeteria | 218 GE | |
Swab | School | Cafeteria | 197 GE | |
Swab | School | Cafeteria | 52,090 GE | |
M-TRAP | School | University | 82 GE | |
M-TRAP | Care Facility | Resident Room | 173 GE | |
M-TRAP | Care Facility | Resident Room | 29 GE | |
M-TRAP | Residential | Living Room | 109 GE | |
M-TRAP | Residential | Food Pantry | 127 GE | |
M-TRAP | School | University | 395 GE | |
M-TRAP | School | University | 3,510 GE | |
M-TRAP | School | University | 2,000 GE | |
M-TRAP | Care Facility | Resident Room | 2,607 GE | |
M-TRAP | Care Facility | Resident Room | 1,143 GE | |
M-TRAP | Care Facility | Resident Room | 2,044 GE | |
M-TRAP | School | Middle School | 214 GE | |
M-TRAP | School | Middle School | 53 GE | |
M-TRAP | School | High School | 15 GE | |
M-TRAP | School | High School | 31 GE | |
M-TRAP | School | High School | 28 GE | |
M-TRAP | School | High School | 8 GE | |
M-TRAP | School | High School | 51 GE | |
M-TRAP | School | Middle School | 105 GE | |
M-TRAP | School | Middle School | 174 GE | |
M-TRAP | School | High School | 212 GE | |
M-TRAP | School | High School | 214 GE | |
M-TRAP | School | High School | 310 GE | |
M-TRAP | School | Middle School | 107 GE | |
M-TRAP | School | High School | 8 GE | |
M-TRAP | School | Middle School | 80 GE | |
M-TRAP | School | High School | 50 GE | |
M-TRAP | School | Middle School | 80 GE | |
M-TRAP | Hospital | ICU | 8 GE | |
M-TRAP | Hospital | ICU | 17 GE | |
M-TRAP | Hospital | ICU | 123 GE | |
M-TRAP | Hospital | ICU | 1,054 GE | |
M-TRAP | Hospital | ICU | 86 GE | |
M-TRAP | School | High School | 8 GE | |
M-TRAP | School | Middle School | 107 GE | |
M-TRAP | Hospital | ICU | 504 GE | |
M-TRAP | Hospital | ICU | 160 GE | |
M-TRAP | Hospital | ICU | 444 GE | |
M-TRAP | Hospital | ICU | 138 GE | |
M-TRAP | Hospital | ICU | 4,000 GE | |
M-TRAP | Hospital | ICU | 22 GE | |
M-TRAP | School | Middle School | 79 GE | |
M-TRAP | School | High School | 380 GE | |
M-TRAP | Hospital | Composite | 25 GE | |
M-TRAP | Hospital | Composite | 282 GE | |
M-TRAP | Hospital | Composite | 494 GE | |
M-TRAP | Hospital | Composite | 30 GE | |
M-TRAP | Hospital | Composite | 79 GE | |
M-TRAP | Hospital | Composite | 22 GE | |
M-TRAP | Hospital | Composite | 48 GE | |
M-TRAP | Hospital | ICU | 11 GE | |
M-TRAP | Hospital | ICU | 11 GE | |
M-TRAP | Hospital | ICU | 11 GE | |
M-TRAP | Hospital | ICU | 11 GE | |
M-TRAP | Hospital | ICU | 696 GE | |
Swab | Hospital | ICU | 11 GEU | |
M-TRAP | Hospital | Pavilion East Oncology | 42 GE | |
M-TRAP | School | Cafeteria, Choir/Band Room, Bottom Floor, Top Floor, and Corridor. | 15 GE | |
M-TRAP | Hospital | ICU | 151 GE | |
M-TRAP | Hospital | ICU | 39 GE | |
M-TRAP | Hospital | ICU | 3600 GE | |
M-TRAP | Hospital | ICU | 417 GE | |
M-TRAP | Hospital | ICU | 125 GE | |
M-TRAP | Hospital | ICU | 1079 GE | |
Swab | Grocery Store | Apple | 11 GE | |
M-TRAP | Hospital | ICU | 11 GE | |
M-TRAP | Hospital | Room 5 West Building | 64 GE | |
M-TRAP | Hospital | ICU | 766 GE | |
M-TRAP | Hospital | ICU | 579 GE | |
M-TRAP | Hospital | ICU | 2736.39 GE | |
M-TRAP | Hospital | ICU | 2452.23 GE | |
M-TRAP | Hospital | ICU | 3116.43 GE | |
M-TRAP | Hospital | ICU | 5032.03 GE | |
M-TRAP | Hospital | ICU | 1751 GE | |
Swab | Hospital | Patient Room Swab Composite - Door Knobs/Light Switches; Bedrails/Remote; Sink/Toilet Rails | 2183 GE | |
Swab | Hopsital | Patient Room - Bed Rails & Remote; Light Switches & Door Handles; Floor; Sink & Toilet Rails | 22 GE | |
Swab | Hospital | Patient Room - Bed Rails & Remote/Phone; Light Switches & Door Handles; Floor; Sink & Shower; Toilet Rails | 121 GE | |
M-TRAP (150 L) | Hospital | Corridor South | 236 GE | |
Swab | Hospital | Patient Room - Bed Rails & TV Remotes; Light Switches & Door Handles; Floor; Sink | 368 GE | |
Swab | Hospital | Patient Room - Bed Rails & TV Remotes; Light Switches & Door Handles; Floor; Sink | 54 GE | |
Swab | Hospital | Patient Room - Bed Rails & TV Remotes; Light Switches & Door Handles; Floor; Sink | 151 GE | |
Swab | Hospital | Nurses Station - Sink & Fridge Handle; Keyboards; Floor | 216 GE | |
M-TRAP (150 L) | Hospital | North Corridor | 143 GE | |
M-TRAP (150 L) | Hospital | South Corridor | 237 GE | |
Swab | Hospital | Nurses Station - Keyboard & Mouse & Phone; Floor; Light Switches & Sink; Cabinet & Drawer Handles | 18 GE | |
Swab | Hospital | Patient Room - Bed Rails & TV Remotes | 32 GE | |
Swab | Hospital | Patient Room - Bed Rails & TV Remote; Light Switches & Door Handles; Floor; Sink & Shower | 93 GE | |
Swab | Hospital | Keyboards | 73 GE | |
Swab | Hospital | EMU - Floor | 1,730 GE | |
Swab | Hospital | Patient Room - Floor | 55 GE | |
Swab | Hospital | Patient Room - Bed Railing | 256 GE | |
Swab | Hospital | Patient Room - Entrance Door Knob | 11 GE |
j